Hashim Khan
Country | ![]() |
|---|---|
| Residence | Aurora, Colorado, U.S. |
| Born | 1914 Peshawar, British Raj |
| Died | (aged 100) Aurora, Colorado, U.S. |
| Height | 5 ft 4 in (1.63 m) |
Personal life
Khan had a total of 12 children. His eldest son Sharif Khan became a player on the North American hardball squash circuit in the 1970s, winning a record 12 North American Open titles. Six other sons – Aziz, Gulmast, Liaqat Ali ("Charlie"), Salim ("Sam"), Shaukat, and Mo – also became hardball squash players.
British Open final appearances
| Wins (7) | ||
| Year | Opponent in final | Score in final |
| 1951 | Mahmoud Karim | 9–5, 9–0, 9–0 |
| 1952 | Mahmoud Karim | 9–5, 9–7, 9–0 |
| 1953 | R.B.R. Wilson | 9–2, 8–10, 9–1, 9–0 |
| 1954 | Azam Khan | 6–9, 9–6, 9–6, 7–9, 9–5 |
| 1955 | Azam Khan | 9–7, 7–9, 9–7, 5–9, 9–7 |
| 1956 | Roshan Khan | 9–4, 9–2, 5–9, 9–5 |
| 1958 | Azam Khan | 9–7, 6–9, 9–6, 9–7 |
| Runners-up (1) | ||
| Year | Opponent in final | Score in final |
| 1957 | Roshan Khan | 6–9, 9–5, 9–2, 9–1 |
Death
On 18 August 2014, Khan died in his home in Aurora, Colorado due to congestive heart failure. He was widely believed to be 100 years old.

No comments